Usage statistics for v22018117229376875

Summary Period: March 2026
Generated 01-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2074
Total Files 1527
Total Pages 2034
Total Visits 166
Total kB Files 81530
Total kB In 0
Total kB Out 0
Total Unique Sites 79
Total Unique URLs 37
Total Unique Referrers 11
Total Unique User Agents 32
. Avg Max
Hits per Hour 86 239
Hits per Day 2074 2074
Files per Day 1527 1527
Pages per Day 2034 2034
Sites per Day 79 79
Visits per Day 166 166
kB Files per Day 81530 81530
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.63% 1527
Code 206 - Partial Content 0.05% 1
Code 400 - Bad Request 1.11% 23
Code 404 - Not Found 25.22% 523

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2074 100.00% 1527 100.00% 2034 100.00% 166 100.00% 79 100.00% 81530 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 194 194 9.35% 53 53 3.47% 194 194 9.54% 2777 2777 3.41% 0 0 0.00% 0 0 0.00%
7 71 71 3.42% 69 69 4.52% 70 70 3.44% 3843 3843 4.71% 0 0 0.00% 0 0 0.00%
8 84 84 4.05% 77 77 5.04% 82 82 4.03% 4002 4002 4.91% 0 0 0.00% 0 0 0.00%
9 79 79 3.81% 76 76 4.98% 78 78 3.83% 4200 4200 5.15% 0 0 0.00% 0 0 0.00%
10 82 82 3.95% 81 81 5.30% 82 82 4.03% 4148 4148 5.09% 0 0 0.00% 0 0 0.00%
11 121 121 5.83% 118 118 7.73% 120 120 5.90% 7169 7169 8.79% 0 0 0.00% 0 0 0.00%
12 121 121 5.83% 119 119 7.79% 120 120 5.90% 6773 6773 8.31% 0 0 0.00% 0 0 0.00%
13 132 132 6.36% 126 126 8.25% 127 127 6.24% 6784 6784 8.32% 0 0 0.00% 0 0 0.00%
14 192 192 9.26% 90 90 5.89% 192 192 9.44% 5287 5287 6.48% 0 0 0.00% 0 0 0.00%
15 67 67 3.23% 65 65 4.26% 67 67 3.29% 3635 3635 4.46% 0 0 0.00% 0 0 0.00%
16 71 71 3.42% 71 71 4.65% 71 71 3.49% 3804 3804 4.67% 0 0 0.00% 0 0 0.00%
17 139 139 6.70% 135 135 8.84% 118 118 5.80% 4854 4854 5.95% 0 0 0.00% 0 0 0.00%
18 239 239 11.52% 83 83 5.44% 236 236 11.60% 4803 4803 5.89% 0 0 0.00% 0 0 0.00%
19 103 103 4.97% 98 98 6.42% 101 101 4.97% 5460 5460 6.70% 0 0 0.00% 0 0 0.00%
20 81 81 3.91% 75 75 4.91% 81 81 3.98% 3946 3946 4.84% 0 0 0.00% 0 0 0.00%
21 87 87 4.19% 78 78 5.11% 86 86 4.23% 4397 4397 5.39% 0 0 0.00% 0 0 0.00%
22 79 79 3.81% 77 77 5.04% 79 79 3.88% 4384 4384 5.38% 0 0 0.00% 0 0 0.00%
23 132 132 6.36% 36 36 2.36% 130 130 6.39% 1265 1265 1.55% 0 0 0.00% 0 0 0.00%

Top 29 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 1141 55.01% 78528 96.32% 0 0.00% 0 0.00% /webalizer/usage_202603.html
2 245 11.81% 2448 3.00% 0 0.00% 0 0.00% /webalizer/
3 99 4.77% 90 0.11% 0 0.00% 0 0.00% /
4 6 0.29% 4 0.00% 0 0.00% 0 0.00% /deactivated/
5 4 0.19% 8 0.01% 0 0.00% 0 0.00% /froxlor/
6 2 0.10% 7 0.01% 0 0.00% 0 0.00% /html/
7 1 0.05% 6 0.01% 0 0.00% 0 0.00% /froxlor/css/jquery-ui.min.css
8 1 0.05% 32 0.04% 0 0.00% 0 0.00% /froxlor/js/jquery-ui.min.js
9 1 0.05% 33 0.04% 0 0.00% 0 0.00% /froxlor/js/jquery.min.js
10 1 0.05% 11 0.01% 0 0.00% 0 0.00% /froxlor/js/jquery.tablesorter.min.js
11 1 0.05% 1 0.00% 0 0.00% 0 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
12 1 0.05% 6 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/css/main.css
13 1 0.05% 2 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/img/favicon.ico
14 1 0.05% 2 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
15 1 0.05% 2 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
16 1 0.05% 9 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
17 1 0.05% 2 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/main.js
18 1 0.05% 1 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js
19 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202504.html
20 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202505.html
21 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202506.html
22 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202507.html
23 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202508.html
24 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
25 1 0.05% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_202510.html
26 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202511.html
27 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202512.html
28 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202601.html
29 1 0.05% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202602.html

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1141 55.01% 78528 96.32% 0 0.00% 0 0.00% /webalizer/usage_202603.html
2 245 11.81% 2448 3.00% 0 0.00% 0 0.00% /webalizer/
3 99 4.77% 90 0.11% 0 0.00% 0 0.00% /
4 1 0.05% 33 0.04% 0 0.00% 0 0.00% /froxlor/js/jquery.min.js
5 1 0.05% 32 0.04% 0 0.00% 0 0.00% /froxlor/js/jquery-ui.min.js
6 1 0.05% 11 0.01% 0 0.00% 0 0.00% /froxlor/js/jquery.tablesorter.min.js
7 1 0.05% 9 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
8 4 0.19% 8 0.01% 0 0.00% 0 0.00% /froxlor/
9 1 0.05% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_202510.html
10 2 0.10% 7 0.01% 0 0.00% 0 0.00% /html/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 245 11.81% 109 73.65% /webalizer/
2 99 4.77% 37 25.00% /
3 1141 55.01% 2 1.35% /webalizer/usage_202603.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 245 11.81% 105 75.00% /webalizer/
2 99 4.77% 35 25.00% /

Top 30 of 79 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1073 51.74% 1023 66.99% 70487 86.46% 0 0.00% 0 0.00% 1 0.60% 188.187.25.9
2 141 6.80% 0 0.00% 64 0.08% 0 0.00% 0 0.00% 1 0.60% 20.107.195.165
3 117 5.64% 117 7.66% 8059 9.88% 0 0.00% 0 0.00% 1 0.60% 91.201.113.132
4 114 5.50% 114 7.47% 1147 1.41% 0 0.00% 0 0.00% 13 7.83% 109.107.186.56
5 102 4.92% 0 0.00% 48 0.06% 0 0.00% 0 0.00% 1 0.60% 20.151.201.236
6 102 4.92% 0 0.00% 48 0.06% 0 0.00% 0 0.00% 1 0.60% 74.235.238.88
7 53 2.56% 52 3.41% 222 0.27% 0 0.00% 0 0.00% 1 0.60% 183.207.45.91
8 46 2.22% 0 0.00% 24 0.03% 0 0.00% 0 0.00% 1 0.60% 178.130.46.2
9 46 2.22% 0 0.00% 24 0.03% 0 0.00% 0 0.00% 1 0.60% 45.119.85.237
10 42 2.03% 42 2.75% 30 0.04% 0 0.00% 0 0.00% 1 0.60% 176.65.151.74
11 19 0.92% 19 1.24% 192 0.24% 0 0.00% 0 0.00% 7 4.22% 12.50.107.219
12 18 0.87% 18 1.18% 27 0.03% 0 0.00% 0 0.00% 3 1.81% 104.28.156.60
13 12 0.58% 12 0.79% 121 0.15% 0 0.00% 0 0.00% 9 5.42% 23.247.136.254
14 11 0.53% 11 0.72% 110 0.14% 0 0.00% 0 0.00% 9 5.42% 159.203.174.207
15 11 0.53% 11 0.72% 111 0.14% 0 0.00% 0 0.00% 7 4.22% 31.133.32.102
16 11 0.53% 11 0.72% 111 0.14% 0 0.00% 0 0.00% 9 5.42% 49.245.63.150
17 9 0.43% 9 0.59% 91 0.11% 0 0.00% 0 0.00% 6 3.61% 159.65.221.25
18 9 0.43% 9 0.59% 91 0.11% 0 0.00% 0 0.00% 8 4.82% 192.73.244.36
19 8 0.39% 8 0.52% 80 0.10% 0 0.00% 0 0.00% 8 4.82% 101.132.222.120
20 7 0.34% 7 0.46% 70 0.09% 0 0.00% 0 0.00% 6 3.61% 162.241.207.216
21 7 0.34% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.60% 58.229.188.59
22 7 0.34% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.60% 62.169.18.119
23 6 0.29% 6 0.39% 9 0.01% 0 0.00% 0 0.00% 1 0.60% 34.77.166.77
24 5 0.24% 2 0.13% 3 0.00% 0 0.00% 0 0.00% 1 0.60% 176.65.148.66
25 5 0.24% 1 0.07% 3 0.00% 0 0.00% 0 0.00% 1 0.60% 185.142.236.41
26 4 0.19% 4 0.26% 6 0.01% 0 0.00% 0 0.00% 4 2.41% 149.86.227.60
27 4 0.19% 4 0.26% 40 0.05% 0 0.00% 0 0.00% 3 1.81% 167.99.236.14
28 4 0.19% 2 0.13% 1 0.00% 0 0.00% 0 0.00% 1 0.60% 3.129.187.38
29 4 0.19% 1 0.07% 1 0.00% 0 0.00% 0 0.00% 1 0.60% 3.132.26.232
30 4 0.19% 4 0.26% 40 0.05% 0 0.00% 0 0.00% 4 2.41% 35.209.198.222

Top 10 of 79 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1073 51.74% 1023 66.99% 70487 86.46% 0 0.00% 0 0.00% 1 0.60% 188.187.25.9
2 117 5.64% 117 7.66% 8059 9.88% 0 0.00% 0 0.00% 1 0.60% 91.201.113.132
3 114 5.50% 114 7.47% 1147 1.41% 0 0.00% 0 0.00% 13 7.83% 109.107.186.56
4 53 2.56% 52 3.41% 222 0.27% 0 0.00% 0 0.00% 1 0.60% 183.207.45.91
5 19 0.92% 19 1.24% 192 0.24% 0 0.00% 0 0.00% 7 4.22% 12.50.107.219
6 12 0.58% 12 0.79% 121 0.15% 0 0.00% 0 0.00% 9 5.42% 23.247.136.254
7 11 0.53% 11 0.72% 111 0.14% 0 0.00% 0 0.00% 7 4.22% 31.133.32.102
8 11 0.53% 11 0.72% 111 0.14% 0 0.00% 0 0.00% 9 5.42% 49.245.63.150
9 11 0.53% 11 0.72% 110 0.14% 0 0.00% 0 0.00% 9 5.42% 159.203.174.207
10 9 0.43% 9 0.59% 91 0.11% 0 0.00% 0 0.00% 6 3.61% 159.65.221.25

Top 11 of 11 Total Referrers
# Hits Referrer
1 1023 49.32% https://vetosh-optom.ru
2 622 29.99% - (Direct Request)
3 157 7.57% https://seo-creative.ru/
4 117 5.64% https://kgm-sim.ru
5 86 4.15% https://ortoportpro.ru/
6 50 2.41% https://builder-spb.ru
7 6 0.29% https://atmosfera-stom.ru/
8 6 0.29% https://stooma.com/
9 4 0.19% https://saleprostore.ru/
10 2 0.10% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
11 1 0.05% http://185.183.158.182/

Top 15 of 32 Total User Agents
# Hits User Agent
1 301 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 298 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 286 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 286 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 280 13.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 99 4.77% libredtail-http
7 53 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 46 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 6 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 5 0.24% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 5 0.24% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org )
12 5 0.24% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
13 4 0.19% Go-http-client/1.1
14 4 0.19% Mozilla/5.0
15 3 0.14% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2074 100.00% 1528 100.07% 81530 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23